Distribuzione granulometrica della polvere WFA F1200
Data: 24 Aprile ° 2021
Prodotto: polvere WFA F1200 Granulometria: F1200 Analisi di: OMEC LS-609-6
D10(uno):
1.531 |
D50 (uno):
3.147 |
D90 (uno):
5.542 |
D97(uno):
6.982 |
D(3,2)(uno):
2.637 |
D(4.3)(uno):
3.403 |
Intervallo:
1.275 |
Grana (μm) | Gamma% | accumulo% | Grana (μm) | Gamma% | accumulo% | Grana (μm) | Gamma% | accumulo% | Grana (μm) | Gamma% | accumulo% |
0.100 | 1.075 | 2.61 | 3.85 | 11.565 | 0,42 | 100.00 | 124.370 | 0.00 | 100.00 | ||
0,127 | 0.00 | 0.00 | 1.364 | 3.56 | 7.40 | 14.666 | 0.00 | 100.00 | 157.715 | 0.00 | 100.00 |
0,161 | 0.00 | 0.00 | 1.729 | 5.33 | 12.74 | 18.598 | 0.00 | 100.00 | 200.000 | 0.00 | 100.00 |
0.204 | 0.00 | 0.00 | 2.193 | 11.65 | 24.39 | 23,584 | 0.00 | 100.00 | 253.620 | 0.00 | 100.00 |
0.259 | 0.00 | 0.00 | 2.781 | 16.53 | 40.92 | 29.907 | 0.00 | 100.00 | 321.620 | 0.00 | 100.00 |
0,328 | 0.00 | 0.00 | 3.527 | 17.43 | 58.35 | 37.925 | 0.00 | 100.00 | 407.850 | 0.00 | 100.00 |
0,416 | 0.00 | 0.00 | 4.472 | 18.50 | 76.85 | 48.094 | 0.00 | 100.00 | 517.200 | 0.00 | 100.00 |
0,527 | 0.04 | 0.04 | 5.671 | 14.55 | 91.41 | 60.988 | 0.00 | 100.00 | 655.870 | 0.00 | 100.00 |
0,669 | 0.22 | 0.22 | 7.192 | 6.39 | 97.79 | 77.339 | 0.00 | 100.00 | 831.710 | 0.00 | 100.00 |
0,848 | 1.02 | 1.24 | 9.120 | 1.79 | 99.58 | 98.075 | 0.00 | 100.00 | 1000.000 | 0.00 | 100.00 |
La polvere WFA F1200 è con dimensione D50 3,0-3,6 micron. La sua conformità con la dimensione JIS 4000mesh.